Amount of torque
Gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | 98 | 82 | 68 | 55 | 44 | 34 | 25 | 18 | 11 | 5 | 5 | 9 | 12 | |
backward | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
forward | ✘ | ✘ | ✘ |
Inner gear ratio
Gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGR | 0.279 | 0.316 | 0.360 | 0.409 | 0.464 | 0.528 | 0.600 | 0.682 | 0.774 | 0.881 | 1.000 | 1.135 | 1.292 | 1.467 |
Meters of Development Tables
Primary Transmission Factors for mid-motor eBikes
Vehicle type | Min. Primary Transmission Factor | Max. Input Torque at SPEEDHUB Sprocket* | EU Approved eBike Motor** | Non EU Approved eBike Motor*** | Max. System Weight | Max. Wheel Load |
---|---|---|---|---|---|---|
Solo Bicycle Rider weight = ≤100kg | 1.9 | 130 Nm | ✔️ | ✔️ | 250 kg | 150 kg |
Tandem Rider weight = >100kg | 2.5 | 130 Nm | ✔️ | ❌ | 250 kg | 150 kg |
Cargo / Recumbent SPEEDHUB located in wheel | 2.5 | 130 Nm | ✔️ | ❌ | 250 kg | 150 kg |
Cargo / Recumbent SPEEDHUB located in wheel | 3.0 | 130 Nm | ✔️ | ❌ | >250 kg | 150 kg |
Cargo / Recumbent SPEEDHUB located in frame | 2.5 | 130 Nm | ✔️ | ❌ | 250 kg | --- |
Cargo / Recumbent SPEEDHUB located in frame | 3.0 | 130 Nm | ✔️ | ❌ | >250 kg | --- |
✔️ Approved and Authorized for SPEEDHUB use
❌ Non approved / Not authorized for SPEEDHUB use
* 130Nm input = force created by rider, plus motor, divided by Primary Transmission Factor (PTF)
e.g.:
- Rider creates 150Nm. Motor creates 100Nm. PTF of 2.5 = 150+100 = 250/2.5 = 100 (100Nm = OK).
- Rider creates 250Nm. Motor creates 100Nm. PTF of 2.5 = 250+100 = 350/2.5 = 140 (140Nm = NOT OK).
** Max. 250W Nominal Power / Max. 800W Peak Power
*** Max. > 250W Nominal Power / Max. > 800W Peak Power
Min. primary transmission factor
Solo cyclists under 100 kg = 1.9
Tandem, Cargo, Recumbent applications or cyclists over 100 kg = 2.5 (in table highlighted in bold)
Sprockets 13 or 14 teeth = 3.0* (in table highlighted in bold)
*A higher factor of 3.0 has been introduced for 13 and 14 tooth sprockets, for all areas of application, to protect against overloading.
Last update: 19/05/2021
Sprocket calculator
Meters of Development - 20'' Wheels
Distance traveled per crank revolution with 20'' wheels (circumference 1.51 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters per crank revolution.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
28 teeth | 0.79 - 4.13 | |||||||
30 teeth | 0.84 - 4.43 | 0.79 - 4.15 | ||||||
32 teeth | 0.90 - 4.73 | 0.84 - 4.43 | 0.79 - 4.17 | |||||
34 teeth | 0.95 - 5.02 | 0.90 - 4.71 | 0.84 - 4.43 | 0.80 - 4.18 | ||||
36 teeth | 1.01 - 5.32 | 0.95 - 4.98 | 0.89 - 4.69 | 0.84 - 4.43 | 0.80 - 4.20 | |||
38 teeth | 1.07 - 5.61 | 1.00 - 5.26 | 0.94 - 4.95 | 0.89 - 4.68 | 0.84 - 4.43 | |||
40 teeth | 1.30 - 6.82 | 1.12 - 5.91 | 1.05 - 5.54 | 0.99 - 5.21 | 0.94 - 4.92 | 0.89 - 4.66 | 0.80 - 4.22 | |
42 teeth | 1.36 - 7.16 | 1.26 - 6.65 | 1.18 - 6.20 | 1.11 - 5.81 | 1.04 - 5.47 | 0.98 - 5.17 | 0.93 - 4.90 | 0.84 - 4.43 |
44 teeth | 1.43 - 7.50 | 1.32 - 6.96 | 1.24 - 6.50 | 1.16 - 6.09 | 1.09 - 5.73 | 1.03 - 5.41 | 0.98 - 5.13 | 0.88 - 4.64 |
46 teeth | 1.49 - 7.84 | 1.38 - 7.28 | 1.29 - 6.79 | 1.21 - 6.37 | 1.14 - 5.99 | 1.08 - 5.66 | 1.02 - 5.36 | 0.92 - 4.85 |
48 teeth | 1.56 - 8.18 | 1.44 - 7.59 | 1.35 - 7.09 | 1.26 - 6.65 | 1.19 - 6.25 | 1.12 - 5.91 | 1.06 - 5.60 | 0.96 - 5.06 |
50 teeth | 1.62 - 8.52 | 1.50 - 7.91 | 1.40 - 7.38 | 1.32 - 6.92 | 1.24 - 6.52 | 1.17 - 6.15 | 1.11 - 5.83 | 1.00 - 5.27 |
52 teeth | 1.69 - 8.86 | 1.56 - 8.23 | 1.46 - 7.68 | 1.37 - 7.20 | 1.29 - 6.78 | 1.22 - 6.40 | 1.15 - 6.06 | 1.04 - 5.49 |
54 teeth | 1.75 - 9.20 | 1.62 - 8.54 | 1.52 - 7.97 | 1.42 - 7.48 | 1.34 - 7.04 | 1.26 - 6.65 | 1.20 - 6.30 | 1.08 - 5.70 |
56 teeth | 1.81 - 9.54 | 1.69 - 8.86 | 1.57 - 8.27 | 1.47 - 7.75 | 1.39 - 7.30 | 1.31 - 6.89 | 1.24 - 6.53 | 1.12 - 5.91 |
Meters of Development - 26'' Wheels
Distance traveled per crank revolution with 26'' wheels (circumference 1.51 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters per crank revolution.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
28 teeth | 1.07 - 5.64 | |||||||
30 teeth | 1.15 - 6.04 | 1.08 - 5.67 | ||||||
32 teeth | 1.23 - 6.45 | 1.15 - 6.04 | 1.08 - 5.69 | |||||
34 teeth | 1.30 - 6.85 | 1.22 - 6.42 | 1.15 - 6.04 | 1.09 - 5.71 | ||||
36 teeth | 1.38 - 7.25 | 1.29 - 6.80 | 1.22 - 6.40 | 1.15 - 6.04 | 1.09 - 5.73 | |||
38 teeth | 1.46 - 7.66 | 1.37 - 7.18 | 1.28 - 6.76 | 1.21 - 6.38 | 1.15 - 6.04 | |||
40 teeth | 1.77 - 9.30 | 1.53 - 8.06 | 1.44 - 7.56 | 1.35 - 7.11 | 1.28 - 6.72 | 1.21 - 6.36 | 1.09 - 5.76 | |
42 teeth | 1.86 - 9.76 | 1.72 - 9.07 | 1.61 - 8.46 | 1.51 - 7.93 | 1.42 - 7.47 | 1.34 - 7.05 | 1.27 - 6.68 | 1.15 - 6.04 |
44 teeth | 1.95 - 10.23 | 1.81 - 9.50 | 1.69 - 8.86 | 1.58 - 8.31 | 1.49 - 7.82 | 1.40 - 7.39 | 1.33 - 7.00 | 1.20 - 6.33 |
46 teeth | 2.03 - 10.69 | 1.89 - 9.93 | 1.76 - 9.27 | 1.65 - 8.69 | 1.56 - 8.18 | 1.47 - 7.72 | 1.39 - 7.32 | 1.26 - 6.62 |
48 teeth | 2.12 - 11.16 | 1.97 - 10.36 | 1.84 - 9.67 | 1.72 - 9.07 | 1.62 - 8.53 | 1.53 - 8.06 | 1.45 - 7.63 | 1.31 - 6.91 |
Meters of Development - 650B Wheels
Distance traveled per crank revolution with 650B wheels (circumference 2.15 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters per crank revolution.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
28 teeth | 1.12 - 5.89 | |||||||
30 teeth | 1.20 - 6.31 | 1.12 - 5.91 | ||||||
32 teeth | 1.28 - 6.73 | 1.20 - 6.31 | 1.13 - 5.94 | |||||
34 teeth | 1.36 - 7.15 | 1.27 - 6.70 | 1.20 - 6.31 | 1.13 - 5.96 | ||||
36 teeth | 1.44 - 7.57 | 1.35 - 7.10 | 1.27 - 6.68 | 1.20 - 6.31 | 1.14 - 5.98 | |||
38 teeth | 1.52 - 7.99 | 1.42 - 7.49 | 1.34 - 7.05 | 1.27 - 6.66 | 1.20 - 6.31 | |||
40 teeth | 1.85 - 9.70 | 1.60 - 8.41 | 1.50 - 7.89 | 1.41 - 7.42 | 1.33 - 7.01 | 1.26 - 6.64 | 1.14 - 6.01 | |
42 teeth | 1.94 -10.19 | 1.80 - 9.46 | 1.68 - 8.83 | 1.57 - 8.28 | 1.48 - 7.79 | 1.40 - 7.36 | 1.33 - 6.97 | 1.20 - 6.31 |
44 teeth | 2.03 -10.68 | 1.89 - 9.91 | 1.76 - 9.25 | 1.65 - 8.67 | 1.55 - 8.16 | 1.47 - 7.71 | 1.39 - 7.30 | 1.26 - 6.61 |
46 teeth | 2.12 -11.16 | 1.97 -10.36 | 1.84 - 9.67 | 1.72 - 9.07 | 1.62 - 8.53 | 1.53 - 8.06 | 1.45 - 7.64 | 1.31 - 6.91 |
48 teeth | 2.21 -11.65 | 2.06 -10.81 | 1.92 -10.09 | 1.80 - 9.46 | 1.69 - 8.91 | 1.60 - 8.41 | 1.52 - 7.97 | 1.37 - 7.21 |
Meters of Development - 28'' Wheels
Distance traveled per crank revolution with 28'' wheels (circumference 2.18 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters per crank revolution.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
28 teeth | 1.14 - 5.97 | |||||||
30 teeth | 1.22 - 6.40 | 1.22 - 6.40 | ||||||
32 teeth | 1.30 - 6.82 | 1.22 - 6.40 | 1.14 - 6.02 | |||||
34 teeth | 1.38 - 7.25 | 1.29 - 6.80 | 1.22 - 6.40 | 1.15 - 6.04 | ||||
36 teeth | 1.46 - 7.68 | 1.37 - 7.20 | 1.29 - 6.77 | 1.22 - 6.40 | 1.15 - 6.06 | |||
38 teeth | 1.54 - 8.10 | 1.44 - 7.60 | 1.36 - 7.15 | 1.28 - 6.75 | 1.22 - 6.40 | |||
40 teeth | 1.87 - 9.84 | 1.62 - 8.53 | 1.52 - 8.00 | 1.43 - 7.52 | 1.35 - 7.11 | 1.28 - 6.73 | 1.16 - 6.09 | |
42 teeth | 1.97 - 10.33 | 1.82 - 9.59 | 1.70 - 8.95 | 1.60 - 8.39 | 1.50 - 7.90 | 1.42 - 7.46 | 1.34 - 7.07 | 1.22 - 6.40 |
44 teeth | 2.06 - 10.82 | 1.91 - 10.05 | 1.78 - 9.38 | 1.67 - 8.79 | 1.57 - 8.28 | 1.49 - 7.82 | 1.41 - 7.41 | 1.27 - 6.70 |
46 teeth | 2.15 - 11.32 | 2.00 - 10.51 | 1.87 - 9.81 | 1.75 - 9.19 | 1.65 - 8.65 | 1.55- 8.17 | 1.47 - 7.74 | 1.33 - 7.01 |
48 teeth | 2.25 - 11.81 | 2.09 - 10.96 | 1.95 - 10.23 | 1.82 - 9.59 | 1.72 - 9.03 | 1.62 - 8.53 | 1.54 - 8.08 | 1.39 - 7.31 |
50 teeth | 2.34 - 12.30 | 2.17 - 11.42 | 2.03 - 10.66 | 1.90 - 9.99 | 1.79 - 9.41 | 1.69 - 8.88 | 1.60 - 8.42 | 1.45 - 7.61 |
Meters of Development - 29'' Wheels
Distance traveled per crank revolution with 29'' wheels (circumference 2.30 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters per crank revolution.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
28 teeth | 1.20 - 6.30 | |||||||
30 teeth | 1.28 - 6.75 | 1.20 - 6.33 | ||||||
32 teeth | 1.37 - 7.20 | 1.28 - 6.75 | 1.21 - 6.35 | |||||
34 teeth | 1.45 - 7.65 | 1.36 - 7.17 | 1.28 - 6.75 | 1.21 - 6.37 | ||||
36 teeth | 1.54 - 8.10 | 1.44 - 7.59 | 1.36 - 7.15 | 1.28 - 6.75 | 1.22 - 6.39 | |||
38 teeth | 1.63 - 8.55 | 1.52 - 8.01 | 1.43 - 7.54 | 1.35 - 7.12 | 1.28 - 6.75 | |||
40 teeth | 1.97 - 10.38 | 1.71 - 9.00 | 1.60 - 8.44 | 1.51 - 7.94 | 1.43 - 7.50 | 1.35 - 7.10 | 1.22 - 6.43 | |
42 teeth | 2.07 - 10.90 | 1.93 - 10.12 | 1.80 - 9.45 | 1.68 - 8.86 | 1.59 - 8.34 | 1.50 - 7.87 | 1.42 - 7.46 | 1.28 - 6.75 |
44 teeth | 2.17 - 11.42 | 2.02 - 10.60 | 1.88 - 9.90 | 1.76 - 9.28 | 1.66 - 8.73 | 1.57 - 8.25 | 1.49 - 7.81 | 1.34 - 7.07 |
Meters of Development - 26'' Fatbikes
Distance traveled per crank revolution with 26'' Fatbikes (circumference 2.32 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters per crank revolution.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
28 teeth | 1.21 - 6.35 | |||||||
30 teeth | 1.29 - 6.81 | 1.21 - 6.38 | ||||||
32 teeth | 1.38 - 7.26 | 1.29 - 6.81 | 1.22 - 6.41 | |||||
34 teeth | 1.47 - 7.71 | 1.38 - 7.23 | 1.29 - 6.81 | 1.22 - 6.43 | ||||
36 teeth | 1.55 - 8.17 | 1.46 - 7.66 | 1.37 - 7.21 | 1.29 - 6.81 | 1.23 - 6.45 | |||
38 teeth | 1.64 - 8.62 | 1.54 - 8.08 | 1.45 - 7.61 | 1.37 - 7.19 | 1.29 - 6.81 | |||
40 teeth | 1.99 - 10.47 | 1.73 - 9.08 | 1.62 - 8.51 | 1.52 - 8.01 | 1.44 - 7.56 | 1.36 - 7.17 | 1.23 - 6.48 | |
42 teeth | 2.09 - 11.00 | 1.94 - 10.21 | 1.81 - 9.53 | 1.70 - 8.93 | 1.60 - 8.41 | 1.51 - 7.94 | 1.43 - 7.52 | 1.29 - 6.81 |
44 teeth | 2.19 - 11.52 | 2.03 - 10.70 | 1.90 - 9.98 | 1.78 - 9.36 | 1.68 - 8.81 | 1.58 - 8.32 | 1.50 - 7.88 | 1.36 - 7.13 |
46 teeth | 2.29 - 12.04 | 2.13 - 11.18 | 1.98 - 10.44 | 1.86 - 9.78 | 1.75 - 9.21 | 1.65 - 8.70 | 1.57 - 8.24 | 1.42 - 7.46 |
48 teeth | 2.39 - 12.57 | 2.22 - 11.67 | 2.07 - 10.89 | 1.94 - 10.21 | 1.83 - 9.61 | 1.73 - 9.08 | 1.64 - 8.60 | 1.48 - 7.78 |
Derailleur gears in comparison to Rohloff SPEEDHUB
Smallest sprocket ratio of derailleur gears
Smallest sprocket ratio of derailleur gears | Gear #1 Rohloff SPEEDHUB 500/14 sprocket ratio |
---|---|
22/40 | 28/15 32/16 34/17 |
24/40 | 32/15 34/16 36/17 |
26/42 | 34/15 36/16 38/17 |
20/34 | 32/15 34/16 36/17 |
22/34 | 34/15 38/16 40/17 |
24/34 | 38/15 40/16 44/17 |
26/34 | 42/15 44/16 46/17 |
20/32 | 34/15 36/16 38/17 |
22/32 | 36/15 40/16 42/17 |
24/32 | 40/15 44/16 46/17 |
26/32 | 44/15 46/16 50/17 |
20/30 | 36/15 38/16 40/17 |
22/30 | 40/15 42/16 44/17 |
24/30 | 44/15 46/16 48/17 |
26/30 | 46/15 50/16 52/17 |
Largest sprocket ratio of derailleur gears
Largest sprocket ratio of derailleur gears | Gear #14 Rohloff SPEEDHUB 500/14 sprocket ratio |
---|---|
26/10 | 26/15 28/16 30/17 |
28/10 | 28/15 30/16 32/17 |
30/10 | 30/15 32/16 34/17 |
32/10 | 32/15 34/16 38/17 |
34/10 | 34/15 38/16 40/17 |
36/10 | 36/15 40/16 42/17 |
38/10 | 38/15 42/16 44/17 |
40/10 | 40/15 44/16 46/17 |
42/10 | 44/15 46/16 48/17 |
32/11 | 30/15 32/16 34/17 |
34/11 | 32/15 34/16 36/17 |
36/11 | 34/15 36/16 38/17 |
38/11 | 36/15 38/16 40/17 |
40/11 | 38/15 40/16 42/17 |
42/11 | 40/15 42/16 44/17 |
44/11 | 40/15 44/16 46/17 |
46/11 | 42/15 46/16 48/17 |
48/11 | 44/15 48/16 50/17 |
50/11 | 46/15 50/16 52/17 |
52/11 | 48/15 52/16 54/17 |
54/11 | 50/15 54/16 56/17 |
38/12 | 32/15 34/16 36/17 |
40/12 | 34/15 36/16 38/17 |
42/12 | 36/15 38/16 40/17 |
44/12 | 38/15 40/16 42/17 |
46/12 | 40/15 42/16 44/17 |
48/12 | 40/15 44/16 46/17 |
50/12 | 42/15 46/16 48/17 |
52/12 | 44/15 48/16 50/17 |
54/12 | 46/15 50/16 52/17 |
Chainring/sprocket Rohloff SPEEDHUB
Sprocket ratio (chainring/sprocket) Rohloff SPEEDHUB 500/14 | Gear #1 resembles a derailleur gear sprocket ratio of | Gear #14 resembles a derailleur gear sprocket ratio of |
---|---|---|
38/13 | 22/26 24/30 | 48/11 52/12 |
40/13 | 22/25 24/27 | 50/11 54/12 |
42/13 | 22/24 24/26 | 52/11 56/12 |
44/13 | 22/23 24/25 | 54/11 60/12 |
46/13 | 22/22 24/24 | 58/11 62/12 |
48/13 | 22/21 24/23 | 60/11 64/12 |
50/13 | 22/20 24/22 | 62/11 68/12 |
52/13 | 22/19 24/21 | 64/11 70/12 |
54/13 | 22/18 24/20 | 68/11 74/12 |
38/15 | 22/32 24/34 | 42/11 44/12 |
40/15 | 22/30 24/32 | 44/11 46/12 |
42/15 | 22/28 24/30 | 46/11 50/12 |
44/15 | 22/26 24/29 | 48/11 52/12 |
46/15 | 22/25 24/28 | 50/11 54/12 |
48/15 | 22/24 24/26 | 52/11 56/12 |
50/15 | 22/23 24/25 | 54/11 58/12 |
52/15 | 22/22 24/24 | 56/11 62/12 |
54/15 | 22/21 24/23 | 60/11 64/12 |
38/16 | 22/34 24/36 | 38/11 42/12 |
40/16 | 22/30 24/34 | 40/11 44/12 |
42/16 | 22/32 24/32 | 42/11 46/12 |
44/16 | 22/28 24/32 | 44/11 48/12 |
46/16 | 22/27 24/30 | 46/1150/12 |
48/16 | 22/26 24/28 | 48/11 52/12 |
50/16 | 22/25 24/27 | 50/11 56/12 |
52/16 | 22/24 24/26 | 52/11 58/12 |
54/16 | 22/23 24/25 | 54/11 60/12 |
40/17 | 22/34 24/36 | 38/11 42/12 |
42/17 | 22/32 24/34 | 40/11 44/12 |
44/17 | 22/30 24/34 | 42/11 46/12 |
46/17 | 22/29 24/32 | 44/11 48/12 |
48/17 | 22/27 24/30 | 46/11 50/12 |
50/17 | 22/26 24/29 | 48/11 52/12 |
52/17 | 22/25 24/28 | 50/11 54/12 |
54/17 | 22/24 24/27 | 52/11 56/12 |
Spoke lengths
Frame Spacing 135mm, 142mm, 148mm
32-hole Hub-shell Spoke lengths
Wheel Size |
Number of Spoke Crosses | ERD* |
32-hole Spoke lengths |
---|---|---|---|
18" | 1 | 341-343 | 128 |
344 | 130 | ||
20" | 1 | 372-373 | 142 |
374-377 | 144 | ||
378-381 | 146 | ||
382-385 | 148 | ||
386-389 | 150 | ||
390-394 | 152 | ||
24" | 1 | 472-476 | 192 |
477-480 | 194 | ||
481-484 | 196 | ||
485-489 | 198 | ||
490-493 | 200 | ||
494-497 | 202 | ||
498-501 | 204 | ||
502-503 | 206 | ||
26" | 2 | 516-519 | 226 |
520-523 | 228 | ||
524-527 | 230 | ||
528-531 | 232 | ||
532-535 | 234 | ||
536-539 | 236 | ||
540-543 | 238 | ||
544-547 | 240 | ||
548-551 | 242 | ||
552-555 | 244 | ||
650B | 2X | 556-559 | 246 |
560-563 | 248 | ||
564-567 | 250 | ||
568-571 | 252 | ||
572-575 | 254 | ||
576-579 | 256 | ||
580-583 | 258 | ||
28" | 2 | 584-587 | 260 |
588-592 | 262 | ||
593-596 | 264 | ||
597-600 | 266 | ||
601-604 | 268 | ||
605-608 | 270 | ||
29" | 2 | 609-612 | 272 |
613-616 | 274 | ||
617-620 | 276 | ||
621-624 | 278 | ||
625-628 | 280 | ||
629-632 | 282 |
36-hole Hub-shell Spoke lengths
Wheel Size |
Number of Spoke Crosses | ERD* |
36-hole Spoke lengths |
---|---|---|---|
18" | 1 | 341-342 | 126 |
343-344 | 128 | ||
20" | 1 | 372-375 | 142 |
376-379 | 144 | ||
380-383 | 146 | ||
384-387 | 148 | ||
388-392 | 150 | ||
393-396 | 152 | ||
24" | 1 | 472-474 | 190 |
475-478 | 192 | ||
479-482 | 194 | ||
483-486 | 196 | ||
487-490 | 198 | ||
491-494 | 200 | ||
495-498 | 202 | ||
499-502 | 204 | ||
503 | 206 | ||
26" | 2 | 516-517 | 222 |
518-522 | 224 | ||
523-526 | 226 | ||
527-530 | 228 | ||
531-534 | 230 | ||
535-538 | 232 | ||
539-542 | 234 | ||
543-546 | 236 | ||
547-550 | 238 | ||
551-554 | 240 | ||
555-558 | 242 | ||
559-562 | 244 | ||
650B | 2 | 563-566 | 246 |
567-570 | 248 | ||
571-574 | 250 | ||
575-578 | 252 | ||
579-582 | 254 | ||
28" | 2 | 583-586 | 256 |
587-590 | 258 | ||
591-594 | 260 | ||
595-598 | 262 | ||
599-602 | 264 | ||
603-607 | 266 | ||
29" | 2 | 608-611 | 268 |
612-615 | 270 | ||
616-619 | 272 | ||
620-623 | 274 | ||
624-627 | 276 | ||
628-631 | 278 |
Frame Spacing 170mm, 177mm, 190mm, 197mm
Spoke lengths for 32-hole XL/XXL (Fatbike) Hub-shells (min. 12.5mm nipple offset requried)
Wheel Size |
Number of Spoke Chrosses | ERD* |
32-hole Spoke lengths 12,5 mm Offset |
32-hole Spoke lengths 20mm Offset |
---|---|---|---|---|
26" | 2 | 516-519 | 228 | 226 |
520-523 | 230 | 228 | ||
524-527 | 232 | 230 | ||
528-531 | 234 | 232 | ||
532-535 | 236 | 234 | ||
536-539 | 238 | 236 | ||
540-544 | 240 | 238 | ||
545-548 | 242 | 240 | ||
549-552 | 244 | 242 | ||
553-556 | 246 | 244 | ||
650B | 2 | 557-560 | 248 | 246 |
561-564 | 248-250 | 248 | ||
565-568 | 250-252 | 250 | ||
569-572 | 252-254 | 252 | ||
573-576 | 254-256 | 254 | ||
577-580 | 256-258 | 256 | ||
581-584 | 258-260 | 258 | ||
585-588 | ✘ | ✘ | ||
29" | 2 | 589-592 | ✘ | ✘ |
593-596 | ✘ | ✘ | ||
597-600 | ✘ | ✘ | ||
601-604 | ✘ | ✘ | ||
605-608 | ✘ | ✘ |
Torques and tools
Name | Item no. | Tightening torque | Type | Tool | Assembly group |
---|---|---|---|---|---|
Axle plate screws | 8236 | 3Nm / 26.55in-lbs | M4x25 | TX20 (Art.-No. 8504) | Axle-plate |
Hub cap screws | 8237 | 3Nm / 26.55in-lbs | M4x10 | TX20 (Art.-No. 8504) | Hubcap |
Cable box screws | 8237 | 3Nm / 26.55in-lbs | M4x10 | TX20 (Art.-No. 8504) | External Gear Mech |
Set shifting box bolt with threaded bush | 8215 | 3Nm / 26.55in-lbs | M4 | TX20 (Art.-No. 8504) | External Gear Mech |
Twist shifter cable stopper screws | 8203 | 3Nm / 26.55in-lbs | M4x16 | TX20 (Art.-No. 8504) | Twist shifter (old) |
TX20 screws for clamp | 8192 | 2Nm / 17.7in-lbs | M3x12 | TX20 (Art.-No. 8504) | Twist shifter |
Screws stop pin | ---- | 3Nm / 26.55in-lbs | M4x10 | TX20 (Art.-No. 8504) | Chain Tensioner |
Tension rollers Axle bolt | ---- | 3Nm / 26.55in-lbs | M4 | TX20 (Art.-No. 8504) | Chain Tensioner |
Screw rear spacer bushing | ---- | 3Nm / 26.55in-lbs | M4x20 | TX20 (Art.-No. 8504) | Chain Guide CC |
Screw rear threaded bush | ---- | 3Nm / 26.55in-lbs | M4x20 | TX20 (Art.-No. 8504) | Chain Guide CC |
Screw front spacer bushing | ---- | 3Nm / 26.55in-lbs | M4x35 | TX20 (Art.-No. 8504) | Chain Guide CC |
Clamps screws | ---- | 3Nm / 26.55in-lbs | M4x35 | TX20 (Art.-No. 8504) | Chain Guide CC |
Grub screw bayonet connectors | 8570 | 1,5Nm / 13.28in-lbs | M4x4 | Allen key SW2 | Internal Gear Mech |
Cable pulley screws | 8570 | 1,5Nm / 13.28in-lbs | M4x4 | Allen key SW2 | External Gear Mech |
Mounting screws | ---- | 1,5Nm / 13.28in-lbs | M4x8 | Allen key SW2 | Chain guide DH |
Twist shifter clamp screws | 8204 | 1Nm / 8.85in-lbs | M4x8 | Allen key SW2,5 | Twist shifter (old) |
Drain screw | 8205 | 0,5Nm / 4.43in-lbs | ---- | Allen key SW3 | Oil change kit |
Mounting screws | ---- | 6Nm / 53.1in-lbs | M6 | Allen key SW4 | Cable Guide |
Clamp | 8241 | 6Nm / 53.1in-lbs | M6x12 | Allen key SW4 | Torque Arm |
Mounting screws | ---- | ---- | M6x25 | Allen key SW4 | SPEEDBONE/Monkey Bone |
Torque Arm screws with washers | 8231 | 7Nm / 61.96in-lbs | M8 | Allen key SW5 | Torque Arm |
Disc brake mounting bolts | 8214 | 10Nm / 88.51in-lbs | M8x0,75 | Allen key SW5 | Disc |
Chain tensioner bolt long with washers | 8257 | 8Nm / 70.81in-lbs | M8 | Allen key SW5 | Chain Tensioner + DH Chain Tensioner |
Lock-Ring | 8538 and 8540L | 30Nm / 265.52in-lbs | Lock-Ring Tool (Art.-No. 8518) | Splined Carrier L |