Tables
What you can expect to find on this page
All tables arranged on one page.
Amount of torque
Torque in percent of crank torque with a 42/16 sprocket ratio. The rows "forward" and "backward" explain in which direction the torque rotates.
Gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | 98 | 82 | 68 | 55 | 44 | 34 | 25 | 18 | 11 | 5 | 0 | 5 | 9 | 12 |
backward | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
forward | ✘ | ✘ | ✘ |
Inner gear ratio
Inner gear ratio IGR = hub revolutions per sprocket revolutions of the Rohloff SPEEDHUB 500/14
Gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGR | 0.279 | 0.316 | 0.360 | 0.409 | 0.464 | 0.528 | 0.600 | 0.682 | 0.774 | 0.881 | 1.000 | 1.135 | 1.292 | 1.467 |
Gear-meters Tables
Min. transmission factor for solo cyclists under 100kg = 1.9
Min. transmission factor for Tandem or cyclists over 100kg = 2.5
Gear-meters Table 20'' Wheels
Distance traveled per crank revolution with 20'' wheels (circumference 1.51 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
26 teeth | 0.84 - 4.43 | 0.78 - 4.11 | ||||||
28 teeth | 0.91 - 4.77 | 0.84 - 4.43 | 0.79 - 4.13 | |||||
30 teeth | 0.97 - 5.11 | 0.90 - 4.75 | 0.84 - 4.43 | 0.79 - 4.15 | ||||
32 teeth | 1.04 - 5.45 | 0.96 - 5.06 | 0.90 - 4.73 | 0.84 - 4.43 | 0.79 - 4.17 | |||
34 teeth | 1.10 - 5.79 | 1.02 - 5.38 | 0.95 - 5.02 | 0.90 - 4.71 | 0.84 - 4.43 | 0.80 - 4.18 | ||
36 teeth | 1.17 - 6.13 | 1.08 - 5.70 | 1.01 - 5.32 | 0.95 - 4.98 | 0.89 - 4.69 | 0.84 - 4.43 | 0.80 - 4.20 | |
38 teeth | 1.23 - 6.48 | 1.14 - 6.01 | 1.07 - 5.61 | 1.00 - 5.26 | 0.94 - 4.95 | 0.89 - 4.68 | 0.84 - 4.43 | |
40 teeth | 1.30 - 6.82 | 1.20 - 6.33 | 1.12 - 5.91 | 1.05 - 5.54 | 0.99 - 5.21 | 0.94 - 4.92 | 0.89 - 4.66 | 0.80 - 4.22 |
42 teeth | 1.36 - 7.16 | 1.26 - 6.65 | 1.18 - 6.20 | 1.11 - 5.81 | 1.04 - 5.47 | 0.98 - 5.17 | 0.93 - 4.90 | 0.84 - 4.43 |
44 teeth | 1.43 - 7.50 | 1.32 - 6.96 | 1.24 - 6.50 | 1.16 - 6.09 | 1.09 - 5.73 | 1.03 - 5.41 | 0.98 - 5.13 | 0.88 - 4.64 |
46 teeth | 1.49 - 7.84 | 1.38 - 7.28 | 1.29 - 6.79 | 1.21 - 6.37 | 1.14 - 5.99 | 1.08 - 5.66 | 1.02 - 5.36 | 0.92 - 4.85 |
48 teeth | 1.56 - 8.18 | 1.44 - 7.59 | 1.35 - 7.09 | 1.26 - 6.65 | 1.19 - 6.25 | 1.12 - 5.91 | 1.06 - 5.60 | 0.96 - 5.06 |
50 teeth | 1.62 - 8.52 | 1.50 - 7.91 | 1.40 - 7.38 | 1.32 - 6.92 | 1.24 - 6.52 | 1.17 - 6.15 | 1.11 - 5.83 | 1.00 - 5.27 |
52 teeth | 1.69 - 8.86 | 1.56 - 8.23 | 1.46 - 7.68 | 1.37 - 7.20 | 1.29 - 6.78 | 1.22 - 6.40 | 1.15 - 6.06 | 1.04 - 5.49 |
54 teeth | 1.75 - 9.20 | 1.62 - 8.54 | 1.52 - 7.97 | 1.42 - 7.48 | 1.34 - 7.04 | 1.26 - 6.65 | 1.20 - 6.30 | 1.08 - 5.70 |
56 teeth | 1.81 - 9.54 | 1.69 - 8.86 | 1.57 - 8.27 | 1.47 - 7.75 | 1.39 - 7.30 | 1.31 - 6.89 | 1.24 - 6.53 | 1.12 - 5.91 |
Gear-meters Table 26'' Wheels
Distance traveled per crank revolution with 26'' wheels (circumference 1.51 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
26 teeth | 1.15 - 6.04 | 1.07 - 5.61 | ||||||
28 teeth | 1.24 - 6.51 | 1.15 - 6.04 | 1.07 - 5.64 | |||||
30 teeth | 1.33 - 6.97 | 1.23 - 6.48 | 1.15 - 6.04 | 1.08 - 5.67 | ||||
32 teeth | 1.41 - 7.44 | 1.31 - 6.91 | 1.23 - 6.45 | 1.15 - 6.04 | 1.08 - 5.69 | |||
26 teeth | 1.50 - 7.90 | 1.40 - 7.34 | 1.30 - 6.85 | 1.22 - 6.42 | 1.15 - 6.04 | 1.09 - 5.71 | ||
36 teeth | 1.59 - 8.37 | 1.48 - 7.77 | 1.38 - 7.25 | 1.29 - 6.80 | 1.22 - 6.40 | 1.15 - 6.04 | 1.09 - 5.73 | |
38 teeth | 1.68 - 8.83 | 1.56 - 8.20 | 1.46 - 7.66 | 1.37 - 7.18 | 1.28 - 6.76 | 1.21 - 6.38 | 1.15 - 6.04 | |
40 teeth | 1.77 - 9.30 | 1.64 - 8.63 | 1.53 - 8.06 | 1.44 - 7.56 | 1.35 - 7.11 | 1.28 - 6.72 | 1.21 - 6.36 | 1.09 - 5.76 |
42 teeth | 1.86 - 9.76 | 1.72 - 9.07 | 1.61 - 8.46 | 1.51 - 7.93 | 1.42 - 7.47 | 1.34 - 7.05 | 1.27 - 6.68 | 1.15 - 6.04 |
44 teeth | 1.95 - 10.23 | 1.81 - 9.50 | 1.69 - 8.86 | 1.58 - 8.31 | 1.49 - 7.82 | 1.40 - 7.39 | 1.33 - 7.00 | 1.20 - 6.33 |
46 teeth | 2.03 - 10.69 | 1.89 - 9.93 | 1.76 - 9.27 | 1.65 - 8.69 | 1.56 - 8.18 | 1.47 - 7.72 | 1.39 - 7.32 | 1.26 - 6.62 |
48 teeth | 2.12 - 11.16 | 1.97 - 10.36 | 1.84 - 9.67 | 1.72 - 9.07 | 1.62 - 8.53 | 1.53 - 8.06 | 1.45 - 7.63 | 1.31 - 6.91 |
Gear-meters Table 650B Wheels
Distance traveled per crank revolution with 650B wheels (circumference 2.15 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
26 teeth | 1.20 - 6.31 | 1.11 - 5.86 | ||||||
28 teeth | 1.29 - 6.79 | 1.20 - 6.31 | 1.12 - 5.89 | |||||
30 teeth | 1.38 - 7.28 | 1.29 - 6.76 | 1.20 - 6.31 | 1.12 - 5.91 | ||||
32 teeth | 1.48 - 7.76 | 1.37 - 7.21 | 1.28 - 6.73 | 1.20 - 6.31 | 1.13 - 5.94 | |||
34 teeth | 1.57 - 8.25 | 1.46 - 7.66 | 1.36 - 7.15 | 1.27 - 6.70 | 1.20 - 6.31 | 1.13 - 5.96 | ||
36 teeth | 1.66 - 8.73 | 1.54 - 8.11 | 1.44 - 7.57 | 1.35 - 7.10 | 1.27 - 6.68 | 1.20 - 6.31 | 1.14 - 5.98 | |
38 teeth | 1.75 - 9.22 | 1.63 - 8.56 | 1.52 - 7.99 | 1.42 - 7.49 | 1.34 - 7.05 | 1.27 - 6.66 | 1.20 - 6.31 | |
40 teeth | 1.85 - 9.70 | 1.71 - 9.01 | 1.60 - 8.41 | 1.50 - 7.89 | 1.41 - 7.42 | 1.33 - 7.01 | 1.26 - 6.64 | 1.14 - 6.01 |
42 teeth | 1.94 -10.19 | 1.80 - 9.46 | 1.68 - 8.83 | 1.57 - 8.28 | 1.48 - 7.79 | 1.40 - 7.36 | 1.33 - 6.97 | 1.20 - 6.31 |
44 teeth | 2.03 -10.68 | 1.89 - 9.91 | 1.76 - 9.25 | 1.65 - 8.67 | 1.55 - 8.16 | 1.47 - 7.71 | 1.39 - 7.30 | 1.26 - 6.61 |
46 teeth | 2.12 -11.16 | 1.97 -10.36 | 1.84 - 9.67 | 1.72 - 9.07 | 1.62 - 8.53 | 1.53 - 8.06 | 1.45 - 7.64 | 1.31 - 6.91 |
48 teeth | 2.21 -11.65 | 2.06 -10.81 | 1.92 -10.09 | 1.80 - 9.46 | 1.69 - 8.91 | 1.60 - 8.41 | 1.52 - 7.97 | 1.37 - 7.21 |
Gear-meters Table 28'' Wheels
Distance traveled per crank revolution with 28'' wheels (circumference 2.18 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
26 teeth | 1.22 - 6.40 | 1.13 - 5.94 | ||||||
28 teeth | 1.31 - 6.89 | 1.22 - 6.40 | 1.14 - 5.97 | |||||
30 teeth | 1.40 - 7.38 | 1.30 - 6.85 | 1.22 - 6.40 | 1.22 - 6.40 | ||||
32 teeth | 1.50 - 7.87 | 1.39 - 7.31 | 1.30 - 6.82 | 1.22 - 6.40 | 1.14 - 6.02 | |||
34 teeth | 1.59 - 8.36 | 1.48 - 7.77 | 1.38 - 7.25 | 1.29 - 6.80 | 1.22 - 6.40 | 1.15 - 6.04 | ||
36 teeth | 1.68 - 8.86 | 1.56 - 8.22 | 1.46 - 7.68 | 1.37 - 7.20 | 1.29 - 6.77 | 1.22 - 6.40 | 1.15 - 6.06 | |
38 teeth | 1.78 - 9.35 | 1.65 - 8.68 | 1.54 - 8.10 | 1.44 - 7.60 | 1.36 - 7.15 | 1.28 - 6.75 | 1.22 - 6.40 | |
40 teeth | 1.87 - 9.84 | 1.74 - 9.14 | 1.62 - 8.53 | 1.52 - 8.00 | 1.43 - 7.52 | 1.35 - 7.11 | 1.28 - 6.73 | 1.16 - 6.09 |
42 teeth | 1.97 - 10.33 | 1.82 - 9.59 | 1.70 - 8.95 | 1.60 - 8.39 | 1.50 - 7.90 | 1.42 - 7.46 | 1.34 - 7.07 | 1.22 - 6.40 |
44 teeth | 2.06 - 10.82 | 1.91 - 10.05 | 1.78 - 9.38 | 1.67 - 8.79 | 1.57 - 8.28 | 1.49 - 7.82 | 1.41 - 7.41 | 1.27 - 6.70 |
46 teeth | 2.15 - 11.32 | 2.00 - 10.51 | 1.87 - 9.81 | 1.75 - 9.19 | 1.65 - 8.65 | 1.55- 8.17 | 1.47 - 7.74 | 1.33 - 7.01 |
48 teeth | 2.25 - 11.81 | 2.09 - 10.96 | 1.95 - 10.23 | 1.82 - 9.59 | 1.72 - 9.03 | 1.62 - 8.53 | 1.54 - 8.08 | 1.39 - 7.31 |
50 teeth | 2.34 - 12.30 | 2.17 - 11.42 | 2.03 - 10.66 | 1.90 - 9.99 | 1.79 - 9.41 | 1.69 - 8.88 | 1.60 - 8.42 | 1.45 - 7.61 |
Gear-meters Table 29'' Wheels
Distance traveled per crank revolution with 29'' wheels (circumference 2.30 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
26 teeth | 1.28 - 6.75 | 1.19 - 6.27 | ||||||
28 teeth | 1.38 - 7.27 | 1.28 - 6.75 | 1.20 - 6.30 | |||||
30 teeth | 1.48 - 7.79 | 1.38 - 7.23 | 1.28 - 6.75 | 1.20 - 6.33 | ||||
32 teeth | 1.58 - 8.31 | 1.47 - 7.71 | 1.37 - 7.20 | 1.28 - 6.75 | 1.21 - 6.35 | |||
34 teeth | 1.68 - 8.82 | 1.56 - 8.19 | 1.45 - 7.65 | 1.36 - 7.17 | 1.28 - 6.75 | 1.21 - 6.37 | ||
36 teeth | 1.78 - 9.34 | 1.65 - 8.68 | 1.54 - 8.10 | 1.44 - 7.59 | 1.36 - 7.15 | 1.28 - 6.75 | 1.22 - 6.39 | |
38 teeth | 1.88 - 9.86 | 1.74 - 9.16 | 1.63 - 8.55 | 1.52 - 8.01 | 1.43 - 7.54 | 1.35 - 7.12 | 1.28 - 6.75 | |
40 teeth | 1.97 - 10.38 | 1.83 - 9.64 | 1.71 - 9.00 | 1.60 - 8.44 | 1.51 - 7.94 | 1.43 - 7.50 | 1.35 - 7.10 | 1.22 - 6.43 |
42 teeth | 2.07 - 10.90 | 1.93 - 10.12 | 1.80 - 9.45 | 1.68 - 8.86 | 1.59 - 8.34 | 1.50 - 7.87 | 1.42 - 7.46 | 1.28 - 6.75 |
44 teeth | 2.17 - 11.42 | 2.02 - 10.60 | 1.88 - 9.90 | 1.76 - 9.28 | 1.66 - 8.73 | 1.57 - 8.25 | 1.49 - 7.81 | 1.34 - 7.07 |
Gear-meters Table 26'' Fatbikes
Distance traveled per crank revolution with 26'' Fatbikes (circumference 2.32 m). In the top row are the sprockets, in the left column the corresponding chainring. Details from-to in meters.
13 teeth | 14 teeth | 15 teeth | 16 teeth | 17 teeth | 18 teeth | 19 teeth | 21 teeth | |
---|---|---|---|---|---|---|---|---|
26 teeth | 1.29 - 6.81 | 1.20 - 6.32 | ||||||
28 teeth | 1.39 - 7.33 | 1.29 - 6.81 | 1.21 - 6.35 | |||||
30 teeth | 1.49 - 7.85 | 1.39 - 7.29 | 1.29 - 6.81 | 1.21 - 6.38 | ||||
32 teeth | 1.59 - 8.38 | 1.48 - 7.78 | 1.38 - 7.26 | 1.29 - 6.81 | 1.22 - 6.41 | |||
34 teeth | 1.69 - 8.90 | 1.57 - 8.27 | 1.47 - 7.71 | 1.38 - 7.23 | 1.29 - 6.81 | 1.22 - 6.43 | ||
36 teeth | 1.79 - 9.42 | 1.66 - 8.75 | 1.55 - 8.17 | 1.46 - 7.66 | 1.37 - 7.21 | 1.29 - 6.81 | 1.23 - 6.45 | |
38 teeth | 1.89 - 9.95 | 1.76 - 9.24 | 1.64 - 8.62 | 1.54 - 8.08 | 1.45 - 7.61 | 1.37 - 7.19 | 1.29 - 6.81 | |
40 teeth | 1.99 - 10.47 | 1.85 - 9.72 | 1.73 - 9.08 | 1.62 - 8.51 | 1.52 - 8.01 | 1.44 - 7.56 | 1.36 - 7.17 | 1.23 - 6.48 |
42 teeth | 2.09 - 11.00 | 1.94 - 10.21 | 1.81 - 9.53 | 1.70 - 8.93 | 1.60 - 8.41 | 1.51 - 7.94 | 1.43 - 7.52 | 1.29 - 6.81 |
44 teeth | 2.19 - 11.52 | 2.03 - 10.70 | 1.90 - 9.98 | 1.78 - 9.36 | 1.68 - 8.81 | 1.58 - 8.32 | 1.50 - 7.88 | 1.36 - 7.13 |
46 teeth | 2.29 - 12.04 | 2.13 - 11.18 | 1.98 - 10.44 | 1.86 - 9.78 | 1.75 - 9.21 | 1.65 - 8.70 | 1.57 - 8.24 | 1.42 - 7.46 |
48 teeth | 2.39 - 12.57 | 2.22 - 11.67 | 2.07 - 10.89 | 1.94 - 10.21 | 1.83 - 9.61 | 1.73 - 9.08 | 1.64 - 8.60 | 1.48 - 7.78 |
Derailleur gears in comparison to Rohloff SPEEDHUB
Smallest sprocket ratio of derailleur gears
The table shows which sprocket ratio on the Rohloff SPEEDHUB 500/14 must be used to resemble the smallest transmission of a derailleur gear system.
Smallest sprocket ratio of derailleur gears | Gear #1 Rohloff SPEEDHUB 500/14 sprocket ratio |
---|---|
22/40 | 26/13 28/15 32/16 34/17 |
24/40 | 28/13 32/15 34/16 36/17 |
26/42 | 28/13 34/15 36/16 38/17 |
20/34 | 28/13 32/15 34/16 36/17 |
22/34 | 30/13 34/15 38/16 40/17 |
24/34 | 32/13 38/15 40/16 44/17 |
26/34 | 36/13 42/15 44/16 46/17 |
20/32 | 30/13 34/15 36/16 38/17 |
22/32 | 32/13 36/15 40/16 42/17 |
24/32 | 34/13 40/15 44/16 46/17 |
26/32 | 38/13 44/15 46/16 50/17 |
20/30 | 32/13 36/15 38/16 40/17 |
22/30 | 34/13 40/15 42/16 44/17 |
24/30 | 38/13 44/15 46/16 48/17 |
26/30 | 40/13 46/15 50/16 52/17 |
Largest sprocket ratio of derailleur gears
The table shows which sprocket ratio on the Rohloff SPEEDHUB 500/14 must be used to resemble the largest transmission of a derailleur gear system.
Largest sprocket ratio of derailleur gears | Gear #14 Rohloff SPEEDHUB 500/14 sprocket ratio |
---|---|
26/10 | --- 26/15 28/16 30/17 |
28/10 | 24/13 28/15 30/16 32/17 |
30/10 | 26/13 30/15 32/16 34/17 |
32/10 | 28/13 32/15 34/16 38/17 |
34/10 | 30/13 34/15 38/16 40/17 |
36/10 | 32/13 36/15 40/16 42/17 |
38/10 | 34/13 38/15 42/16 44/17 |
40/10 | 36/13 40/15 44/16 46/17 |
42/10 | 38/13 44/15 46/16 48/17 |
32/11 | 26/13 30/15 32/16 34/17 |
34/11 | 28/13 32/15 34/16 36/17 |
36/11 | 30/13 34/15 36/16 38/17 |
38/11 | 30/13 36/15 38/16 40/17 |
40/11 | 32/13 38/15 40/16 42/17 |
42/11 | 34/13 40/15 42/16 44/17 |
44/11 | 36/13 40/15 44/16 46/17 |
46/11 | 38/13 42/15 46/16 48/17 |
48/11 | 38/13 44/15 48/16 50/17 |
50/11 | 40/13 46/15 50/16 52/17 |
52/11 | 42/13 48/15 52/16 54/17 |
54/11 | 44/13 50/15 54/16 56/17 |
38/12 | 28/13 32/15 34/16 36/17 |
40/12 | 30/13 34/15 36/16 38/17 |
42/12 | 32/13 36/15 38/16 40/17 |
44/12 | 32/13 38/15 40/16 42/17 |
46/12 | 34/13 40/15 42/16 44/17 |
48/12 | 36/13 40/15 44/16 46/17 |
50/12 | 36/13 42/15 46/16 48/17 |
52/12 | 38/13 44/15 48/16 50/17 |
54/12 | 40/13 46/15 50/16 52/17 |
Chainring/sprocket Rohloff SPEEDHUB
The table shows which smallest and largest sprocket ratio of derailleur gears resembles the existing transmission of the Rohloff SPEEDHUB 500/14.
Sprocket ratio (chainring/sprocket) Rohloff SPEEDHUB 500/14 | Gear #1 resembles a derailleur gear sprocket ratio of | Gear #14 resembles a derailleur gear sprocket ratio of |
---|---|---|
38/13 | 22/26 24/30 | 48/11 52/12 |
40/13 | 22/25 24/27 | 50/11 54/12 |
42/13 | 22/24 24/26 | 52/11 56/12 |
44/13 | 22/23 24/25 | 54/11 60/12 |
46/13 | 22/22 24/24 | 58/11 62/12 |
48/13 | 22/21 24/23 | 60/11 64/12 |
50/13 | 22/20 24/22 | 62/11 68/12 |
52/13 | 22/19 24/21 | 64/11 70/12 |
54/13 | 22/18 24/20 | 68/11 74/12 |
38/15 | 22/32 24/34 | 42/11 44/12 |
40/15 | 22/30 24/32 | 44/11 46/12 |
42/15 | 22/28 24/30 | 46/11 50/12 |
44/15 | 22/26 24/29 | 48/11 52/12 |
46/15 | 22/25 24/28 | 50/11 54/12 |
48/15 | 22/24 24/26 | 52/11 56/12 |
50/15 | 22/23 24/25 | 54/11 58/12 |
52/15 | 22/22 24/24 | 56/11 62/12 |
54/15 | 22/21 24/23 | 60/11 64/12 |
38/16 | 22/34 24/36 | 38/11 42/12 |
40/16 | 22/30 24/34 | 40/11 44/12 |
42/16 | 22/32 24/32 | 42/11 46/12 |
44/16 | 22/28 24/32 | 44/11 48/12 |
46/16 | 22/27 24/30 | 46/1150/12 |
48/16 | 22/26 24/28 | 48/11 52/12 |
50/16 | 22/25 24/27 | 50/11 56/12 |
52/16 | 22/24 24/26 | 52/11 58/12 |
54/16 | 22/23 24/25 | 54/11 60/12 |
40/17 | 22/34 24/36 | 38/11 42/12 |
42/17 | 22/32 24/34 | 40/11 44/12 |
44/17 | 22/30 24/34 | 42/11 46/12 |
46/17 | 22/29 24/32 | 44/11 48/12 |
48/17 | 22/27 24/30 | 46/11 50/12 |
50/17 | 22/26 24/29 | 48/11 52/12 |
52/17 | 22/25 24/28 | 50/11 54/12 |
54/17 | 22/24 24/27 | 52/11 56/12 |
Spoke lengths
Frame Spacing 135mm, 142mm, 148mm
32-hole Hub-shell Spoke lengths
Wheel Size |
Number of Spoke Crosses |
ERD* |
32-hole Spoke lengths |
---|---|---|---|
18" | 1 | 341-343 | 128 |
344 | 130 | ||
20" | 1 | 372-373 | 142 |
374-377 | 144 | ||
378-381 | 146 | ||
382-385 | 148 | ||
386-389 | 150 | ||
390-394 | 152 | ||
24" | 1 | 472-476 | 192 |
477-480 | 194 | ||
481-484 | 196 | ||
485-489 | 198 | ||
490-493 | 200 | ||
494-497 | 202 | ||
498-501 | 204 | ||
502-503 | 206 | ||
26" | 2 | 516-519 | 226 |
520-523 | 228 | ||
524-527 | 230 | ||
528-531 | 232 | ||
532-535 | 234 | ||
532-535 | 236 | ||
540-543 | 238 | ||
540-543 | 240 | ||
548-551 | 242 | ||
552-555 | 244 | ||
650B | 2X | 556-559 | 246 |
560-563 | 248 | ||
564-567 | 250 | ||
568-571 | 252 | ||
572-575 | 254 | ||
576-579 | 256 | ||
580-583 | 258 | ||
28" | 2 | 584-587 | 260 |
588-592 | 262 | ||
593-596 | 264 | ||
597-600 | 266 | ||
601-604 | 268 | ||
605-608 | 270 | ||
29" | 2 | 609-612 | 272 |
613-616 | 274 | ||
617-620 | 276 | ||
621-624 | 278 | ||
625-628 | 280 | ||
629-632 | 282 |
36-hole Hub-shell Spoke lengths
Wheel Size |
Number of Spoke Crosses |
ERD* |
36-hole Spoke lengths |
---|---|---|---|
18" | 1 | 341-342 | 126 |
343-344 | 128 | ||
20" | 1 | 372-375 | 142 |
376-379 | 144 | ||
380-383 | 146 | ||
384-387 | 148 | ||
388-392 | 150 | ||
393-396 | 152 | ||
24" | 1 | 472-474 | 190 |
475-478 | 192 | ||
479-482 | 194 | ||
483-486 | 196 | ||
487-490 | 198 | ||
491-494 | 200 | ||
495-498 | 202 | ||
499-502 | 204 | ||
503 | 206 | ||
26" | 2 | 516-517 | 222 |
518-522 | 224 | ||
523-526 | 226 | ||
527-530 | 228 | ||
531-534 | 230 | ||
535-538 | 232 | ||
539-542 | 234 | ||
543-546 | 236 | ||
547-550 | 238 | ||
551-554 | 240 | ||
555-558 | 242 | ||
559-562 | 244 | ||
650B | 2 | 563-566 | 246 |
567-570 | 248 | ||
571-574 | 250 | ||
575-578 | 252 | ||
579-582 | 254 | ||
28" | 2 | 583-586 | 256 |
587-590 | 258 | ||
591-594 | 260 | ||
595-598 | 262 | ||
599-602 | 264 | ||
603-607 | 266 | ||
29" | 2 | 608-611 | 268 |
612-615 | 270 | ||
616-619 | 272 | ||
620-623 | 274 | ||
624-627 | 276 | ||
628-631 | 278 |
Frame Spacing 170mm, 177mm, 190mm, 197mm
Spoke lengths for 32-hole XL/XXL (Fatbike) Hub-shells (min. 12.5mm nipple offset requried)
Wheel Size |
Number of Spoke Chrosses |
ERD* |
32-hole Spoke lengths 12,5 mm Offset |
32-hole Spoke lengths 20mm Offset |
---|---|---|---|---|
26" | 2 | 516-519 | 228 | 226 |
520-523 | 230 | 228 | ||
524-527 | 232 | 230 | ||
528-531 | 234 | 232 | ||
532-535 | 236 | 234 | ||
536-539 | 238 | 236 | ||
540-544 | 240 | 238 | ||
545-548 | 242 | 240 | ||
549-552 | 244 | 242 | ||
553-556 | 246 | 244 | ||
650B | 2 | 557-560 | 248 | 246 |
561-564 | 248-250 | 248 | ||
565-568 | 250-252 | 250 | ||
569-572 | 252-254 | 252 | ||
573-576 | 254-256 | 254 | ||
577-580 | 256-258 | 256 | ||
581-584 | 258-260 | 258 | ||
585-588 | ✘ | ✘ | ||
29" | 2 | 589-592 | ✘ | ✘ |
593-596 | ✘ | ✘ | ||
597-600 | ✘ | ✘ | ||
601-604 | ✘ | ✘ | ||
605-608 | ✘ | ✘ |