<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>News Rohloff AG</title>
		<link>http://www.rohloff.de/</link>
		<description>News Rohloff AG</description>
		<language>de</language>
		<image>
			<title>News Rohloff AG</title>
			<url>http://www.rohloff.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.rohloff.de/</link>
			<width>18</width>
			<height>16</height>
			<description>News Rohloff AG</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 11 May 2012 18:04:00 +0200</lastBuildDate>
		
		
		<item>
			<title>NASA Moonbuggy Race 2012</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2012/16/april/article/NASA_Moonbuggy_Rennen_startet_am_13_April/index.html</link>
			<description> 
Most German School children will find it hard to conceive spending their Easter holidays in the...</description>
			<content:encoded><![CDATA[ 
Most German School children will find it hard to conceive spending their Easter holidays in the US. This has however become routine over the last 6 years for the various pilots and mechanics of the European NASA-Moonbuggy-Race teams. This year was slightly different however and instead of the usual team consisting of 4-6 pupils, a total of 20 pupils from 4 countries set off to the rocket station of Huntsville Alabama to represent Europe. These 20 pupils were the only representation for the European continent.<br /><br />The Moonbuggy Race is a NASA supported international competition designed to encourage both the advancement of scientific, technical abilities. The goal is to create a successor for the original Lunar-Rover - to create a vehicle powered by pure muscle force capable of successfully crossing a moon-like course. The competition requires the highest levels of technical ability, teamwork, enthusiasm, and mechanical proficiency and athletic ability from the teams in order to bring home the coveted first prize trophy.<br /><br />The race took place on the 13th and 14th of April in Huntsville Alabama.  
<br /><br />
<p style="margin-bottom: 0cm;"></p>

<br />Photos: <link http://www.flickr.com/photos/spaceeducation/collections/72157629290206576/ _blank external-link-new-window>www.flickr.de</link><br />Film material: <link http://www.youtube.com/playlist?list=PL566F87C50E9A7B00&feature=edit_ok _blank external-link-new-window>www.youtube.com</link><br />Report: <link http://www.spaceeducation.de/de/schuelerberichte.html _blank external-link-new-window>www.spaceeducation.de</link>]]></content:encoded>
			
			
			<pubDate>Mon, 16 Apr 2012 10:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Cycle for Rwanda sponsored by Rohloff</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2012/15/march/article/Cycle_for_Rwanda_sponsored_by_Rohloff/index.html</link>
			<description>The riders will start the ‘Cycle to Rwanda’ trek on 28th April 2012 from Nowton Park, Bury St...</description>
			<content:encoded><![CDATA[The riders will start the ‘Cycle to Rwanda’ trek on 28th April 2012 from Nowton Park, Bury St Edmunds, Suffolk, and ending in the capital of Rwanda, Kigali. The team are appealing for riders to accompany them on the first leg of the journey from Bury St Edmunds to Harwich on Saturday 28 April starting at 1pm from Nowton Park, led by the Mayor of St Edmundsbury Christopher Spicer and Paralympian Brian Aldis.<br /><br /><b>Why Rwanda?</b><br />The Arena has been chosen to host the Rwandan Olympic and Paralympic teams Pre-Games Training Camp as they prepare for London 2012. The team aim to arrive in Kigali, Rwanda, in time to accompany the Rwandan Olympic team on their journey to Bury St Edmunds.<br /><b><br />Why fund raise?</b><br />In 1994, Rwanda was torn apart by a brutal and swift genocide—in roughly 100 days, close to one million Rwandans were murdered. Since the end of the Genocide, Rwanda has enjoyed political and social stability. This has permitted the development of agriculture, roads, tourism, and mining industries. Nevertheless, large numbers of Rwandans live in poverty and disease and lack of education remain big issues in Rwanda. The Cycle to Rwanda challenge is part of the ‘Sport For Rwanda’ fundraising appeal which aims to raise £80,000 by 2012 to provide 140 schools in the country sports equipment and training materials to introduce sport to the Rwandan educational curriculum, through charity Rwandan Aid. ‘Sport For Rwanda’ was set up by the St Edmundsbury Olympic Steering Group as part of its Go Rwanda project to build a lasting legacy with Rwanda.<br /><br /><b>What route will they take?</b><br />The trek will take them from Bury St Edmunds to Harwich where they will cross by boat to the Hook of Holland. From there they will cycle the 700 miles through France to Marseille, taking a total of six days. They will travel from Marseille by ferry to Tunisia’s ferry port and then cycle 1,750 miles in 18 days through Tunisia and Libya (recent events may change the route nearer to the challenge) to Cairo in Egypt. From Cairo they will journey 1895 miles in 18 days across Egypt and Sudan to Addis Ababa, the capital of Ethiopia. The final leg of their journey will take 16 days and 1,605 miles from Ethiopia through Kenya and Uganda to Kigali, the capital of Rwanda.<br /><br />Further Information can be found under:<br /><link http://www.sportforrwanda.org/ _blank external-link-new-window>www.sportforrwanda.org</link><br /><link http://www.facebook.com/cycle2rwanda _blank external-link-new-window>www.facebook.com/cycle2rwanda</link>]]></content:encoded>
			
			
			<pubDate>Thu, 15 Mar 2012 20:36:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Mi:Tech Tyke ROEX Carbon 29&quot;</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2012/14/march/article/Mi_Tech_Tyke_ROEX_Carbon_29/index.html</link>
			<description>The Tyke ROEX Carbon frame, weighing in at only 1230 grams, is one of the lightest 29&quot; Rohloff...</description>
			<content:encoded><![CDATA[The Tyke ROEX Carbon frame, weighing in at only 1230 grams, is one of the lightest 29&quot; Rohloff SPEEDHUB specific frames on the market today. On request, Mi:Tech will build this into a custom bike according to individual wishes of each customer. This illustrated example weighs in complete at just 9.8kg!<br /><br />Further information can be found under: <link http://www.mi-tech.de>www.mi-tech.de</link><br />in our 'Bike finder': <link http://www.rohloff.de/en/service/bikesearch/details/bikeid/6653/index.html _blank external-link-new-window>Tyke ROEX Carbon 29&quot;</link>]]></content:encoded>
			
			
			<pubDate>Wed, 14 Mar 2012 22:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Vagabonde Rohloff SPEEDHUB Bike Video featuring Arnaud Bories!</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/15/december/article/Vagabond_Rohloff_SPEEDHUB_Bike_Video_mit_Arnaud_Bo/index.html</link>
			<description>Arnaud Bories puts his faith in the 14 real gears of his Rohloff SPEEDHUB 500/14 when fighting the...</description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; ">Arnaud Bories puts his faith in the 14 real gears of his Rohloff SPEEDHUB 500/14 when fighting the enduro cup competitions throughout France. The SPEEDHUB works in perfect harmony with the&nbsp;<link http://vagabondecycles.com/velos-tout-terrain/1-endurigide.html _blank external-link-new-window>Vagabonde</link>&nbsp;enduro frame.&nbsp;<br /><br /></p>

<p style="margin-bottom: 0cm; "></p>
<p style="margin-bottom: 0cm; ">FR:</p>
<p style="margin-bottom: 0cm; ">Arnaud Bories mise sur les 14 vraies vitesses de son SPEEDHUB pour ses succès en Endurigide. L'implantation de son moyeu est sublimée par l'artiste Patrice Drouin des&nbsp;<link http://vagabondecycles.com/velos-tout-terrain/1-endurigide.html _blank external-link-new-window>cycles Vagabonde</link>.&nbsp;</p>


<iframe src="http://player.vimeo.com/video/28360132?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<link http://vimeo.com/28360132>MTB : Portrait #6: Arnaud Bories</link>&nbsp;from&nbsp;<link http://vimeo.com/user639016>mathias garcia</link>&nbsp;on&nbsp;<link http://vimeo.com>Vimeo</link>.

<p style="margin-bottom: 0cm; "></p>
<p style="margin-bottom: 0cm; "></p>
<p style="margin-bottom: 0cm; ">Les résultats 2010 d'Arnaud parlent d'eux-même:</p>
<p style="margin-bottom: 0cm; "><br />- général du Trophée Enduro VTT Languedoc Roussillon : 2ème en catégorie endurigide&nbsp;<br />- Latitud Enduro : 2ème endurigide<br />- Endur'Aude : 3ème endurigide<br />- Enduro des Chateaux : 3ème endurigide</p>
<p style="margin-bottom: 0cm; "></p>
<p style="margin-bottom: 0cm; "></p>]]></content:encoded>
			
			
			<pubDate>Thu, 15 Dec 2011 11:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Marco Hösel appearance on German TV Show &quot;Wetten dass..?&quot; </title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2012/16/february/article/Marco_Hoesel_bei_Wetten_dass_im_ZDF/index.html</link>
			<description>The six-time World Trails Champion and long time Rohloff team rider performed on Sunday 5th...</description>
			<content:encoded><![CDATA[The six-time World Trails Champion and long time Rohloff team rider performed on Sunday 5th November&nbsp; for the German TV Show &quot;Wetten, dass..?&quot; (I'll bet...). He bet he could pull a 1,5 t heavy VW with his trail bike over 50m along. He won his bet in a controlled and relaxed manner. Unfortunately, however, it proved not quite enough to be crowned the shows 'bet king'. Marco had to be content with a second place position against the 'magic cube' bet. Marco is probably Germany's best known trail bike rider and still performs regularly in trail shows at various big events throughout Europe.&nbsp;<br /><br /><link 43>Marco Hösel</link>]]></content:encoded>
			
			
			<pubDate>Thu, 16 Feb 2012 00:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Worry-free child's bicycle with a Rohloff Speedhub 500/14</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/24/october/article/Translate_to_en_Sorglos_Kinderrad_mit_Rohloff_S/index.html</link>
			<description>Our Finnish partners have developed a child's bicycle incorporating a Rohloff Speedhub 500/14 which...</description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;">Our Finnish partners have developed a child's bicycle incorporating a Rohloff Speedhub 500/14 which is completely worry-free and therefore perfectly suited to touring cycling. The standard child's bike has been retrofitted with tried and trusted, high quality bicycle components so that the young cycling enthusiasts can easily cycle to and from school.  </p>

The following parts have been retrofitted:
<ul><li><p>Black Rohloff SPEEDHUB CC DB  	</p> 	</li><li><p>Black Schmidt SON deluxe front hub dynamo&nbsp;</p> 	</li><li><p>Dynamo powered front LED headlamp -  Schmidt SON Edelux </p> 	</li><li><p>Silber anodized 32 hole Rigida Ryde ANDRA 20 rims</p> 	</li><li><p>Silver Sapim Leader spokes with silver Sapim Polyax 	Nipples  	</p> 	</li><li><p>Rohloff Speedhub 13tooth sprocket  	</p> 	</li><li><p>Rohloff Speedhub Downhill chain tensioner</p> 	</li><li><p>Rohloff cable Clips  	</p> 	</li><li><p>Long Rohloff chain tensioner mounting bolt</p> 	</li><li><p>Silver Q/R skewer  	</p> 	</li><li><p>Wippermann Connex 800chain</p><p></p></li></ul>
<p style="margin-bottom: 0cm;"><br /> </p>
Further information can be found under: <link http://www.bikestation.fi/info/en/brands/bike-station/custom-station/kids-bike/ _blank external-link-new-window>www.bikestation.fi</link> ]]></content:encoded>
			
			
			<pubDate>Mon, 24 Oct 2011 19:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Top 5 at Dwellingup 100 MTB XC Race</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/27/september/article/Translate_to_en_Top_5_beim_Dwellingup_100_MTB_X/index.html</link>
			<description>On Saturday  September 17th I  started the Dwellingup 100 MTB XC  Race, a MTB Marathon of about 1.5...</description>
			<content:encoded><![CDATA[On Saturday  September 17th I  started the Dwellingup 100 MTB XC  Race, a MTB Marathon of about 1.5 hours, just south of  Perth. A great marathon which&nbsp;counts as one of the three best in western Australia. In total,   31 women signed up to compete in the 100km long trail. Amongst others there was      Australia's top mountainbike star  Jodie Willett, who had already gained 4th place at this year's  Absa Cape Epic in South Afrika in March together with her team partner, and who is now undertaking  preparations for the 2012 Olympic Games! 
I crossed the finishing line with a time of 5:55:19 hours, achieving 5th place in the overall standings of the women and third place in my age range.&nbsp;

Further information under: <link http://www.gisela-gartmair.com/deutsch/aktuelles/ _blank external-link-new-window>www.gisela-gartmair.com</link>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Sep 2011 14:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>5th place at the German Masters in St. Ingbert</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/20/september/article/Platz_5_bei_der_DM_in_St_Ingbert/index.html</link>
			<description>In drizzling rain the riders were sent down the 100km trail. Hopes for better weather conditions...</description>
			<content:encoded><![CDATA[In drizzling rain the riders were sent down the 100km trail. Hopes for better weather conditions were drowned later as harder rain fell and the race track changed into a slippery slide giving participants a really hard time in the downhill section.&nbsp; <br /><br /> In the first half of the race Ralf Kropp rode in third place with his main competitor Thorsten Damm directly behind him in 4th. Both fought a hard battle for the bronze medal. Unfortunately, Kropp broke a few spokes in his rear wheel due to a crash and just 20km before the finish he was therefore forced to give up the fight for 3rd place. <br /><br /> Extremely exhausted and full of dirt, Kropp finished in  5th place.   Moritz Milatz won ahead of Karl Platt in the premium  masterclass. Second place in the master's went to Erik Hühnlein with Matthias Ball and Thorsten Damm coming in 3th and 4th respectively.
]]></content:encoded>
			
			
			<pubDate>Tue, 20 Sep 2011 12:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Frank Regge at P-Way Marathon in Sauerland/Germany</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/18/september/article/Frank_Regge_beim_P_Weg_Marathon_im_Sauerland/index.html</link>
			<description>That weekend the 7th edition of the so-called  &quot;P-Way-Marathon&quot; took place. Runners,...</description>
			<content:encoded><![CDATA[That weekend the 7th edition of the so-called  &quot;P-Way-Marathon&quot; took place.&nbsp;Runners, walkers, hikers, and bikers had the chance to athletically explore the four-valleys town in Sauerland for two whole days of activity. The perfectly organized events on Saturday included a half marathon, marathon and ultra-marathon over 67 km! Sunday activities included two tracks for the mountain bikers with a choice of43km or 88km trails. 
<br /><br />There was also the chance to achieve a combination grade combined of running and cycling.  Frank Regge of Team Rohloff started on Saturday morning at 10.30h in the short combination under relatively damp weather conditions through which all participants had to suffer. Frank achieved the half-marathon distance of 21km/650 hm in 1:50:38h reaching the 3rd AK place. On Sunday his ever reliable         Endorfin-Rohloff-Hardtail-MTB contributed with          2:24:22h on the 43km/1200meters altitude MTB race to defend the previous days 3rd AK placing. That morning the reliable power transmission advantages of the Rohloff Speedhub shone again as the rain started and the heavy soil began clogging up the derailleur competition. Despite the poor conditions and heavy rain, we are pleased to announce that the entire race was completed without one crash or malfunction.<br /><br /> Again kudos to  Kassel!]]></content:encoded>
			
			
			<pubDate>Sun, 18 Sep 2011 13:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Kropp takes 4th place at VulkanBike-Eifelmarathon</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/18/september/article/Kropp_mit_Platz_4_beim_VulkanBike_Eifelmarathon/index.html</link>
			<description>Ralf Kropp started the VulkanBike-Eifelmarathon on the  100km Ultra and came home with a very...</description>
			<content:encoded><![CDATA[Ralf Kropp started the VulkanBike-Eifelmarathon on the  100km Ultra and came home with a very satisfactory 4th place finishing following a few minor technical defects.

At 9:00am, the riders were sent down the track, which started fairly easily with only a few hard uphills before opening out onto broad trails in the woods. Kropp led the field over a great distance until, short before the first catering point, he suddenly suffered a puncture. Luck it seemed, was no longer on his side as he suffered a second flat tire after just a few metres on. After repairs and the purchase of a new tyre he was able to continue, chasing the leading field. Alas, too much lost time however and unfortunately, Kropp was not able to catch up with the leaders, forcing him to be content with a 4th place finish in a time of 4:20h.
]]></content:encoded>
			
			
			<pubDate>Sun, 18 Sep 2011 13:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>'25 years of the Rohloff AG' - a Quarter-Century of Bicycle Transmission Components (Video)!</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/16/september/article/25_Jahre_Rohloff_ein_Vierteljahrhundert_Fahrra/index.html</link>
			<description>The Rohloff AG celebrated its 25th anniversary at the Eurobike 2011 show in Friedrichshafen...</description>
			<content:encoded><![CDATA[The Rohloff AG celebrated its 25th anniversary at the&nbsp;Eurobike 2011 show in Friedrichshafen with approximately 300 friends, guests, colleagues with whom we have collaborated in some way over the last 25 years.

<b>In the video,&nbsp;Bernhard Rohloff explains that</b>:- A quarter-century, or a little over 2 dozen years, slightly more than 9125 days is quite a substantial time when you think about it. Saying that however, looking back, many aspects seem as i they only happened just yesterday. &quot;I can remember all the long days, working late into the evening when starting out before we founded the company Rohloff - the time where the company really was just family&quot;!<br /><br />&quot;We (my wife Barbara and I) used to sit together with friends and passionately discuss bicycle components and methods of improving them. Frame geometry - head- and seattube angles, fork bend, weight, stiffness etc were all very hot topics back then. How can we push forward boundaries and improve efficiency?<br /><br />Naturally the bible of every cycling enthusiast, the  <link http://de.wikipedia.org/wiki/Br%C3%BCgelmann_%28Fahrradversender%29 _blank> Brügelmann Catalogue</link> lay each evening on the table alongside &quot;Bike tech&quot; and the technical reports from <link http://www.smolik-velotech.de/ _blank>Hans Christian Smolik</link>. Compulsory reading for everyone wishing to join the conversation!


<b>Find out more in the following Video:</b>






]]></content:encoded>
			
			
			<pubDate>Fri, 16 Sep 2011 10:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Police on bikes with the latest technology</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/18/september/article/Fahrrad_Cops_mit_neuester_Technik_unterwegs/index.html</link>
			<description>Press release from Kassel's Police: As soon as the police officers from Kassel's department...</description>
			<content:encoded><![CDATA[<p lang="en-US" style="margin-bottom: 0cm;"><b>Press release from Kassel's Police:&nbsp;</b>As soon as the police officers from Kassel's department North start off on patrol, they will be using their new bikes, all of&nbsp;which are equipped with gear-hubs from the company Rohloff from Fuldatal-Ihringshausen in Germany. &quot;These are the quickest gear shifting devices on the market&quot;, says company director Dipl. Ing. Bernhard Rohloff whilst handing over the newly equipped bicycles to the police department North. <br /><br />The bicycles had been provided by police headquaters North Hessen, the SPEEDHUB 500/14 hubs were generously donated by the Fuldatal based German engineering company to the club &quot;citizens and police&quot; in Kassel. &quot;With high quality gear-hubs the bicycle mounted officers are able to shift gears regardless of the situation giving them the edge against other cyclists. With other derailleur based gear changing systems, the recent shifted gear is effective only after a half rotation of the rear wheel,&quot; explains founder Bernhard Rohloff. „My officers are glad about the new bikes and this comfortable and secure gear system“, says police chief inspector Thomas Thiel of department North upon delivery of the finished bikes at the premisses of the Rohloff AG in Ihringshausen. <br /><br />The special quality of the gear hubs and the new gear changing comfort quickly became apparent to both officers Klaus Wiesner and Olaf Peine upon their first test-ride. A short ride around the grounds of the Rohloff AG and the trip back to the police department North was enough to fully convince them both. Superintendent Eckhard Sauer, who precedes over the club &quot;Citizen and Police&quot; in Kassel, is exited about the generous donation. &quot;Cycling in traffic is especially dangerous. All the more important to have an outstanding gear shifting mechanism fitted to the bike, over which you don't have to worry&quot; emphasized the Superintendent.&nbsp;  </p>]]></content:encoded>
			
			
			<pubDate>Sun, 18 Sep 2011 12:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Raffeling the special edition &quot;25th anniversary SPEEDHUB 500/14&quot; at Eurobike 2011</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/07/september/article/Verlosung_der_Jubilaeumsnabe_25_Jahre_Rohloff_au/index.html</link>
			<description>As part of our 25th anniversary celebrations, the Rohloff AG raffled a special edition, specially...</description>
			<content:encoded><![CDATA[As part of our 25th anniversary celebrations, the Rohloff AG raffled a special edition, specially engraved SPEEDHUB 500/14 at our Expo booth at the Eurobike 2011 show in Friedrichshafen. Every visitor to our booth throughout all 4 show days were invited to take part in the raffle and in addition of the special edition SPEEDHUB 500/14, we also gave away 100 runner-up prize copies of the <link http://www.amazon.de/Rohloff-Geschichten-Fahrradfahrern-Erz%C3%A4hlungen-Radfahren/dp/3000285423/ref=sr_1_1?ie=UTF8&qid=1315379524&sr=8-1 _blank>Rohloff Stories</link> book.

<b>Winner of the special edition blue SPEEDHUB: Sabine S. aus Unterspiesheim</b>

All runners-up will be informed in short by post.




]]></content:encoded>
			
			
			<pubDate>Wed, 07 Sep 2011 09:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>20 years of Eurobike - Gunnar Fehlau (fahrstil magazine) reports over the first SPEEDHUB bicycle! </title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/06/september/article/20_Jahre_Eurobike_Gunnar_Fehlau_fahrstil_magazi/index.html</link>
			<description> As part of Eurobike's 20th anniversary celebrations, Gunnar Fehlau presented various highlights...</description>
			<content:encoded><![CDATA[ As part of Eurobike's 20th anniversary celebrations, Gunnar Fehlau presented various highlights through the years in the Trendlounge. The film shows one of Bernhard Rohloff's bicycles, a mountainbike featuring a classic Basso brazed steel frame, Campagnolo-Centrau Group,  Magura-Hydraulic brakes and finished off with a classic Brooks-Saddle.

<b>Youtube Video:</b>
<link http://www.youtube.com/watch?v=RFyZMUK4wB0 _blank>Trendlounge 2011 with a Rohloff SPEEDHUB Bicycle</link>

<b>Furtehr Information to the magazine:</b>
<link http://www.fahrstil-magazin.de/Shop/Magazin/fahrstil-no-4-gekauft.html _blank>http://www.fahrstil-magazin.de</link><br /><br />Gunnar Fehlau has been working for the past 20 odd years in journalistic circles around the cycling industry. The spectrum of his&nbsp; publications ranges from the popular German Tabloid newspaper 'Bild' to informative cycling encyclopedias such as 'The Family Bicycle Book', that he has just released together with Caspar Gebel. The number of tours (US, Asian, European), daily commutes and athletic challenges that Gunnar has completed himself puts him in an ideal position to report on all cycling activities - he knows what he is talking about and has enough experience to support all claims.]]></content:encoded>
			
			
			<pubDate>Tue, 06 Sep 2011 15:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Final of SKS-Rohloff-MTB-North Hesse Cup in Zierenberg/Germany</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/06/september/article/Translate_to_en_Das_Finale_in_Zierenberg_des_SK/index.html</link>
			<description> 
Race report Daniela Bargholt:After Kellerwald in April and Bielstein in May 2011 the last race...</description>
			<content:encoded><![CDATA[<p lang="en-US"><br /> </p>
<p lang="en-US" style="margin-bottom: 0cm;"><b>Race report Daniela Bargholt:</b><br /><br />After Kellerwald in April and Bielstein in May 2011 the last race of the cup began in Zierenberg the weekend before.  </p>
<p lang="en-US">&nbsp;</p>
<p lang="en-US" style="margin-bottom: 0cm;">Three years ago I participated in another race there - I remembered the track as bumpy with a great deal of gravel on the road. Straight out the start gate the course took a turn, starting a 3km uphill climb before changing into a bumpy track alongside the freeway. I gave this piece of information to Bonne, allowing himself to adjust mentally for the challenges that lay ahead - whilst simultaneously nurturing his bruised ribs. The day before the race we arrived relaxed in Kassel, had dinner in an Italian restaurant with lava salt and fantastic oils to replenish our energy reserves in preparation for the race ahead. It was said to be hot tomorrow.  </p>
<p lang="en-US" style="margin-bottom: 0cm;"></p>
<p lang="en-US" style="margin-bottom: 0cm;">We had to ride the 53km lap to get into the overall standings of the SKS-Rohloff-Cup. Thanks to our Rohloff gear-hubs we had the chance to gain a good placing in both the special ranking for Rohloff riders as well as in the regular class.&nbsp;</p>
<p lang="en-US" style="margin-bottom: 0cm;">Start was scheduled for Sunday at 9:20am and as time slowly ran out, over 450 participants had gathered and we had finally decided which stage to compete in - we took the middle distance stage. Each stage had a separate starting time which proved very good and the weather was warm although dark clouds were announcing rain or even thunder storm on the horizon.  </p>
<p lang="en-US" style="margin-bottom: 0cm;">After the regular jockeying for positions directly following the start, there were hardly any squeezing&nbsp;from the first ascent to the freeway track - which proved to be 7km long ending at a tower. On the way there were many singletrails which were full of roots and stones. You could tell immediately all the racing cyclists, who indeed were in front on the broad asphalt roads, but facing obstacles like a little root they would just topple over! On my part, I just could not pass the stronger athletes, so I settled for a place amongst them, hoping to find some good partners for individual challenges.</p>
<p lang="en-US" style="margin-bottom: 0cm;"></p>
<p lang="en-US" style="margin-bottom: 0cm;">Muddy and tired I crossed the finishing line after 2:44h, where I immediately received my print-out in hand. It said I gained second place! I knew I took the lead in the Rohloff standings, but second place in the overall standings meant second place in the whole series of the Cup! With Bonnekessel it was similar, so we were able to experience an epic award ceremony, where each one of us was on the podium a total of four times!  </p>
<p lang="en-US" style="margin-bottom: 0cm;"></p>
<p lang="en-US" style="margin-bottom: 0cm;">Satisfied and exhausted we drove back to the beautiful Westerwald. Altogether it was a glorious day!  </p>
<p lang="en-US" style="margin-bottom: 0cm;"><br /> </p>]]></content:encoded>
			
			
			<pubDate>Tue, 06 Sep 2011 21:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>25 Years of the Rohloff AG</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/25/july/article/25_Years_Rohloff_AG/index.html</link>
			<description>As part of our celebratory festivities we wish to raffle the illustrated, limited edition blue...</description>
			<content:encoded><![CDATA[As part of our celebratory festivities we wish to raffle the illustrated, limited edition blue SPEEDHUB at our Eurobike booth 311, in Hall A2. Every visitor to our booth at the show is eligible to participate and we wish all the best of luck.

<link http://www.rohloff.de/fileadmin/rohloffde/tmp/25_jahre_rohloff_nabe.png _blank external-link-new-window>Picture Download</link>]]></content:encoded>
			
			
			<pubDate>Mon, 25 Jul 2011 22:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title> A Eddy Mercx with Rohloff Speedhub 500/14</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/04/august/article/A_Eddy_Mercx_with_Rohloff_Speedhub_50014/index.html</link>
			<description>
Eddy Merckx Cycles presented its brand new UMX-R at the Munchen Bike  Expo in July. Check out...</description>
			<content:encoded><![CDATA[
Eddy Merckx Cycles presented its brand new UMX-R at the Munchen Bike  Expo in July. Check out this new stylish urban bike. If you order one  this year, you get an exclusive Eddy Merckx Nutcase helmet for free. The brand new  UMX-R in an urban bike with a Rohloff equipped rear wheel. It's design  refers to Eddy Merckx most important achievements: the color scheme of  the bike refers to the bike on which he broke the hour record in Mexico,  the yellow, pink and rainbow colors refer to his wins in Giro and Tour,  and the World Championships. You will be able to order this unique bike at the end of this year.  Early birds will get an exclusive free gift: a special Nutcase Eddy  Merckx Cycles helmet, worth 79 euro.
<br /><br /><link http://www.flickr.com/photos/eddymerckxcycles/sets/72157627163145325/ _blank external-link-new-window>Check out more pictures</link><br /><br /><link http://www.eddymerckx.com/news/read/article/200 _blank external-link-new-window>Link to Eddy Mercx Cycles</link>]]></content:encoded>
			
			
			<pubDate>Thu, 04 Aug 2011 09:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Rohloff at BIKE Festival Willingen/Germany</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/09/june/article/Rohloff_at_BIKE_Festival_WillingenGermany/index.html</link>
			<description>The 14th  Sympatex BIKE Festival powered by Nissan has opened its gates! Up to 30,000 bike fans...</description>
			<content:encoded><![CDATA[The 14th  Sympatex BIKE Festival powered by Nissan has opened its gates! Up to 30,000 bike fans will be awaited in Willingen. Once again the  Rohloff company  is on start and their booth will be found  in the area I-6. Our competent team will be manning the booth all day to answer your questions about the Rohloff Speedhub 500/14. <br /><br />Furtehr information can be found under: <link http://www.bike-festival.de/ _blank external-link-new-window>www.bike-festival.de</link>]]></content:encoded>
			
			
			<pubDate>Thu, 09 Jun 2011 16:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Baikal Winter Mountainbike Expedition</title>
			<link>http://www.rohloff.de/en/news/news_rss/news_in_detail/archive/2011/07/june/article/Baikal_Winter_Mountainbike_Expedition/index.html</link>
			<description>The lake is covered with an up to  1.5m thick layer of ice throughout winter. This enormous area of...</description>
